OUR PATRIOTS
DAR members share a common bond: lineal descent from Patriots of the American Revolutionary War. Any woman, regardless of race, religion or ethnic background, who can prove this lineage is eligible to join.
LAST NAME | FIRST NAME | MIDDLE NAME | MAIDEN NAME | RANK | STATE OF SERVICE 1 | STATE OF SERVICE 2 & 3 |
---|---|---|---|---|---|---|
Atchley | Joseph | PVT | New Jersey | Virginia | ||
Baugh | Daniel | PS | Virginia | |||
Biggs | John | PVT | Pennsylvania | |||
Blair | Samuel | PVT | North Carolina | |||
Bohanon | Henry | PVT | Virginia | |||
Bondurant | Joseph | PS | Virginia | |||
Bradley | William | PS | Virginia | |||
Brookhart | Jacob | PVT | Pennsylvania | |||
Brooks | Robert | PS | Virginia | |||
Bryan | Nathan | PS | North Carolina | |||
Bullard | Nathaniel | NONCOM | Massachusetts | |||
Burns | William | NONCOM | North Carolina | |||
Burritt | Anthony | STAFFOF PS | Connecticut | |||
Cates | John | PS | North Carolina | |||
Clayton | John | SOL | South Carolina | |||
Cleveland | Absalom | PVT | North Carolina | |||
Cleveland | Benjamin | COL CS PS | North Carolina | |||
Cobb, Sr. | William | SC | North Carolina | |||
Collier | John | COL PS | North Carolina | |||
Cooper | Adam | PVT | North Carolina | |||
Cordell | Henry | PVT PS | Pennsylvania | |||
Craig | Mary | Polly | Hawkins | PS | Virginia | |
Craig, Sr. | Tolliver | PS | Virginia | |||
Dana | Amariah | PVT | Massachusetts | |||
Darwin | James | SOL | South Carolina | |||
Daugherty | George | SOL | Pennsylvania | |||
Denny | James | PS | Virginia | |||
Dunn | Daniel | PS | North Carolina | |||
Dunn | Alexander | PVT | North Carolina | |||
Eldredge | Simeon | PVT | North Carolina | |||
Everett | Robert | PVT | Virginia | |||
Farrar | John | CAPT | Virginia | |||
Frazier | William | PVT | Virginia | |||
Freeman, Sr. | John | CS PS | North Carolina | |||
Garnett | James | PS | Virginia | |||
Gibson | Andrew | PS | North Carolina | |||
Goodner | Conrad | PVT | North Carolina | |||
Goodrich | Zebulon | PVT | Massachusetts | |||
Guilford | Isaac | CS | North Carolina | |||
Hancock | James | PS | North Carolina | |||
Haynes | Joseph | PVT | North Carolina | |||
Henry | Samuel | SGT | Virginia | |||
Hickman | Adam | PVT | Virginia | |||
Hider | Michael | PS | North Carolina | |||
Hinman | Aaron | PS CS | Connecticut | |||
Hinman | Benjamin | COL | Connecticut | |||
Howerton | William | PS | Virginia | |||
Hubbard | John | PS | Virginia | |||
Isbell | Thomas | PVT | Virginia | |||
Johnson | Jemima | Fontaine | PS | South Carolina | ||
Johnson | Robert | PVT | Virginia | |||
Keller | Daniel | PVT | Pennsylvania | |||
Kirk | Joseph | PVT PS | Pennsylvania | |||
Lafon | Richard | SGT | Virginia | |||
Lane | Isaac | 1LT | Virginia | North Carolina | ||
Leadbetter | George | CAPT | North Carolina | |||
Levering | Anthony | SGT PS | Pennsylvania | |||
Lewis | Solomon | PVT PS | North Carolina | |||
Ligon, Sr. | Joseph | CAPT PS | Virginia | |||
Lillard | James | PS | Virginia | |||
Long | John | PVT | North Carolina | |||
Lusk | Hugh | PVT | Virginia | |||
Luttrell | James | PVT | Virginia | |||
Luttrell | Richard | PVT | Virginia | |||
Lyne | George | SOL | Pennsylvania | |||
Maupin | William | PVT | Virginia | |||
Maxey | Edward | PS | Virginia | |||
McCarroll | James | CS | Virginia | |||
McCarter | Walter | SOL | South Carolina | |||
McClary | Andrew | PVT | North Carolina | |||
McNabb | David | CAPT | North Carolina | |||
Miller | Martin | NONCOM | North Carolina | |||
Miller | Moses | PS | South Carolina | |||
Morgan | Charles | SGT | North Carolina | |||
Mumpower | Peter | PS | Virginia | |||
Neal | Matthew | ENS PS | Virginia | |||
Newell | Samuel | CAPT | Virginia | |||
Newman | Isaac | SOL CS | North Carolina | |||
Newman | Jonathan | CS | Virginia | |||
Park | James | Lt | Virginia | |||
Patterson | John | Sol | South Carolina | |||
Pomeroy | Timothy | CPL | Massachusetts | |||
Porter | William | LCol CS PS | North Carolina | |||
Ramsay | John | CS PS | North Carolina | |||
Rankin | Thomas | PS | Pennsylvania | |||
Reiff | Abraham | Sol | Pennsylvania | |||
Renfrew | John | Pvt | Virginia | |||
Rice | John | 1LT | North Carolina | |||
Roberts | Edmund | SGT PS | North Carolina | |||
Robinson | William | CS | Virginia | |||
Rogers | Hugh | SOL | North Carolina | |||
Russell | George | CAPT CS PS | North Carolina | |||
Sherrill, Sr. | Samuel | PS | North Carolina | |||
Ship | Thomas | CS | Virginia | |||
Shobe | Rudolph | PS | Virginia | |||
Singleton | Daniel | SGT PS | Virginia | |||
Singleton | Manoah | LT CS | Virginia | |||
Singleton | Sarah | Sally | Craig | PS | Virginia | |
Simmons | James | PVT | Virginia | |||
Slayton | Thomas | SOL | Massachusetts | |||
Smith | Robert | PVT PS | Pennsylvania | |||
Snidow | Christian | 1LT | Virginia | |||
Standefer | Israel | PS | Virginia | |||
Standefer, Sr. | James | PS | Virginia | |||
Standish | David | PVT | Massachusetts | |||
Stone | Ezekiel | NONCOM | North Carolina | |||
Swango | James | PVT | Delaware | |||
Tramell | Dennis | CAPT | Georgia | South Carolina/Virginia | ||
Treutlen | John | Adam | CAPT CS PS | Georgia | South Carolina | |
Underwood | Joseph | SOL | Virginia | |||
Upshaw | Leroy | CAPT | Virginia | |||
Vawter | David | PVT | Virginia | |||
White | Jesse | PVT | Virginia | |||
Whitney | William | PVT | New York | |||
Wilfong | George | MAJ PS | North Carolina | |||
Williams | Samuel/Sam | CAPT | North Carolina | |||
Woodall | Jacob | PS | North Carolina | |||
Wooten | Turner | PVT | Virginia | |||
Yeomans | Solomon | PVT | North Carolina | |||
Yost | Henry | PS | Maryland | |||
Military Abbreviations – Legend
- ADC Aide-de-Campe
- BG Brigadier General
- CAPT Captain
- CHP Chaplain
- CL Continental Line
- COL Colonel
- CPL Corporal
- CS Civil Service
- ENS Ensign
- FIF Fifer
- 1LT First Lieutenant
- LTC Lieutenant Colonel
- MAJ Major
- MATR MATROOS
- MM Minute Man
- NONCOM Non-Commissioned Officer
- ORDL Orderly
- PNSR Pensioner
- PS Patriotic Service
- PVT Private
- PVTR Privateer
- S.D.I. Signer of the Declaration of Independence
- SGT Sergeant
- SGRMAJ Sergeant Major
- SOL Soldier
- STAFFOF Staff Office
- WGM Wagon Master
- WPNSR Wife who received a pension