Our Patriots
Each member of General William Lee Davidson Chapter, NSDAR, is proud of the direct lineage connecting her to a Patriot who aided the cause of the American Revolutionary War through military, civil, or patriotic service. If you have a Patriot in your family tree, we would love to have the opportunity to assist you in establishing the proof necessary to join this great organization. Contact us to learn more.
Last Name | First Name | State |
---|---|---|
Adams | John Carroll | South Carolina |
Arthur | Barnabas | Virginia |
Bedford, Sr. | Thomas | Virginia |
Bibber | James | Massachusetts |
Blair | Thomas | North Carolina |
Brown | David | North Carolina |
Buckner | Russell | North Carolina |
Burke | John | Virginia |
Cannon | James | South Carolina |
Cannon | John | North Carolina |
Carr | Thomas | Virginia |
Cassell | Jacob | Maryland |
Childress | John | Virginia |
Claiborne | John | Virginia |
Clark | Samuel | Virginia-Pennsylvania |
Clement | Simon | North Carolina |
Cochran, Sr. | William | South Carolina |
Connor | Lewis | Virginia |
Cox | Peter | North Carolina |
Darrow, Sr. | Jonathan | Connecticut |
Davis, Sr. | Benjamin | South Carolina |
Davis | Henry William | Virginia |
De Monbreun | Jacques Timothe Boucher | Virginia |
Debrell | Charles | Virginia |
Doak | Samuel | North Carolina |
Doddridge | Joseph | Pennsylvania |
Dozier | James | Virginia |
Ferrill | James | Maryland |
Fleming | Boaz | Delaware |
Fontaine | Aaron | Virginia |
Ford | Elisha | South Carolina |
Foster | Anthony | Virginia |
Gaines | James | North Carolina |
Goff | Andrew | Virginia |
Goodrich | Briggs | Virginia |
Gray | Pardon | Rhode Island |
Grier | Moses | Virginia |
Grimminger | Frederick | North Carolina |
Hamilton | George | North Carolina |
Harding | Giles | Virginia |
Harper | Robert | Georgia |
Helton, Sr. | Abraham | North Carolina |
Hope | Adam | Virginia |
Houston | Christopher | North Carolina |
Hoyle | John | North Carolina |
Irwin | Christopher | North Carolina |
Jackson | Mark Lambert | Virginia |
Jordan | Arthur | North Carolina |
Kennon | Richard | North Carolina |
Lawless | John | Virginia |
League | Edmond | Virginia |
Leonard | Frederick | Pennsylvania |
Lipscomb | Thomas | Virginia |
Longstreth | Philip | Pennsylvania |
Lyon | James | Virginia |
Madding | Thomas | Virginia |
Marshall | Gilbert | Virginia |
McAdams | Joseph | North Carolina |
McCorkle | Alexander | North Carolina |
McGuffey | William | Pennsylvania |
McLean, Sr. | Ephraim | North Carolina |
Meadows, Sr. | Isham | North Carolina |
Merritt | James | North Carolina |
Middleton | James | North Carolina |
Milburn | William | Virginia |
Morrison | John | North Carolina |
Morton | Josiah | Virginia |
Neely | John | Virginia |
Noland | William | Virginia |
Norton | William | South Carolina |
Nowlin | John | North Carolina |
Offutt | James | Maryland |
Offutt | Mordecai | Maryland |
Owings | Nathaniel | Maryland |
Pigg | John | Virginia |
Pinney | Martin | Connecticut |
Porter | John | North Carolina |
Potts | James | North Carolina |
Price | John | Virginia |
Quarles | John | Virginia |
Ramsay | Richard | Virginia |
Reed | William | North Carolina |
Richardson | John | Virginia |
Riggs | Timothy | North Carolina |
Robertson | James | North Carolina |
Robinson | Michael | North Carolina |
Rosamond | Robert | Virginia |
Russell, Sr. | William | Virginia |
Scarborough | James | Virginia |
Scott | Adam Calhoun | Pennsylvania |
Shackelford, Jr. | Roger | Virginia |
Smith | Edward | North Carolina |
Smoot | John | Maryland |
Stubblefield | Beverly | Virginia |
Tate | William | Virginia |
Taylor | John | Pennsylvania |
Thorp | Jonathan | Virginia |
Wade, Jr. | John | Maryland |
Wade, Sr. | John | Maryland |
Ward | Nancy | North Carolina |
Weaver | Thomas | Rhode Island |
Whitley | Alexander | North Carolina |
Williams | William | Virginia |
For more information about our Patriots please visit the NSDAR website.